Raraunga Hangarau | |||
Tauira | E720/720 | E520/520 | E720/520 |
Te Kaha Maama | 93,000lux-180,000lux/93,000-180,000lux | 83,000lux-160,000lux/83,000-160,000lux | 93,000lux-180,000lux/83,000-160,000lux |
Rahi Dome | 720mm/720mm | 520mm/520mm | 720mm/520mm |
Led Life Hour | >50,000 haora | ||
Te Diameter Facula | 150-350mm/150-350mm | 90-260mm/90-260mm | 150-350mm/90-260mm |
Nga topuku LED | 64pcs/64pcs | 40pcs/40pcs | 64pcs/40pcs |
Te pawera i te mahunga o te taote | <2°C | ||
Te Kaha o te maama te tawhiti o te1m(lx) | 180,000 LUX(12thsteps) | 160,000LUX(12 nga hikoinga) | 180,000 LUX(12thsteps) |
TePamahana Tae(K) | 3500-5000K(12 hikoinga ka taea te whakarite) | ||
Taupū tāhuahua tae Ra | >96 | ||
Te kaha marama(Im/W) | 130/W | ||
Waitohu LED | Cree |
Wāhi Taketake:Haina
Ingoa Waitohu:raite
Tau tauira:E520/520
Puna Hiko:Hiko
Pūtāhui:1 Tau
Ratonga muri-hoko:Tautoko hangarau ipurangi
Rauemi:LED
Te Ora Papa:3 tau
Tiwhikete Kounga: ce
Te whakarōpū taputapu:Class II